Hardware Examples
Board Hardware / Pinout Evidence
How ForgeUI records board identity, pin ownership, restrictions, allocations and accepted physical evidence.
Current board reference
The current record covers the Waveshare ESP32-P4-WIFI6-Touch-LCD-7B. The Project Hardware Profile remains authoritative for generated export configuration; the board pinout master is the human-readable hardware I/O and evidence reference.
Safe candidates and conditional allocations
| Pins | Current classification |
|---|---|
| GPIO2–5, GPIO28–31 | Safe general-I/O candidates when not allocated by the selected Hardware Example |
| GPIO7/8 | BSP-owned shared I²C bus; not free GPIO |
| GPIO34 | Restricted strapping pin |
| GPIO36 | Do not use: strapping plus board battery/indicator circuitry |
Board-owned and dedicated interfaces
| Interface | Pins / ownership |
|---|---|
| ESP-Hosted / C6 | GPIO14–19, GPIO54 reset, GPIO6 auxiliary |
| TF / SD | GPIO39–44 plus board power/control |
| Audio | GPIO9–13 and GPIO53 amplifier enable |
| CAN | GPIO21 RX / GPIO22 TX; onboard transceiver |
| RS485 | GPIO26 TX / GPIO27 RX; onboard transceiver |
| Display | GPIO32 backlight / GPIO33 reset; dedicated MIPI DSI |
| USB / debug / boot | GPIO24/25, GPIO35, GPIO37/38 — keep away from experiments |
Physically proven example allocations
| Example | Allocation | Evidence |
|---|---|---|
| 01 | GPIO2/4 buttons; GPIO3/5 LEDs | PHYSICALLY PROVEN |
| 02 | MB85RC256V at 0x50 on GPIO7/8 shared I²C | PHYSICALLY PROVEN |
| 03 | PN532 GPIO28–31 plus GPIO2 reset; IRQ unused | PHYSICALLY PROVEN |
