Overview
Feature Status
Authoritative status for the 44/44 Practical LVGL foundation, all 14 current Native Components and Hardware Examples.
A semantic embedded application platform built on LVGL
ForgeUI combines a Practical LVGL Platform, Native Component Platform, generated Runtime SDK, developer-owned UserEvents layer and hardware-profile-driven export platform across Browser Preview, Live Studio, Standalone Export and ESP32-P4 validation.
Practical LVGL 9.2
Fourteen current Native Components
| # | Component | Browser / Live / Standalone | ESP32-P4 status |
|---|---|---|---|
| 1 | Dashboard Card | Implemented | PROVEN |
| 2 | Sensor Tile | Implemented | PROVEN |
| 3 | Relay Panel | Implemented | PROVEN |
| 4 | PWM Controller | Implemented | PROVEN |
| 5 | Trend Chart | Implemented | PROVEN |
| 6 | Trend Chart Pro | Implemented | PROVEN |
| 7 | Alarm Panel | Implemented | HARDWARE VALIDATED |
| 8 | IO Monitor | Implemented | HARDWARE VALIDATED |
| 9 | Battery Card | Implemented | HARDWARE VALIDATED |
| 10 | Tank Level Card | Implemented | HARDWARE VALIDATED |
| 11 | Network Status Card | Implemented | HARDWARE VALIDATED |
| 12 | Device Summary Card | Implemented | HARDWARE VALIDATED |
| 13 | KPI Card | Implemented | HARDWARE VALIDATED |
| 14 | Power Flow Card | Implemented | HARDWARE VALIDATED |
Hardware Examples status
| Item | Status |
|---|---|
| Hardware Examples Platform | IMPLEMENTED |
| Example 01 — GPIO Bidirectional | PHYSICALLY PROVEN |
| Example 02 — I²C FRAM Persistence | PHYSICALLY PROVEN |
| Example 03 — SPI NFC/RFID | PHYSICALLY PROVEN |
| ESP32-P4 board hardware reference | DOCUMENTED |
Roadmap boundary
The current planned 14-component Native Component run is complete. Hardware Examples 01–03 are physically proven on the reference ESP32-P4 board. Later peripheral examples remain planned unless an authoritative proof record promotes them.
